Chemical Compatibility Charts
Chemical | Concentration | 20°C | 60°C | Environmental Cracking Hazard |
---|---|---|---|---|
Bromine | Dry gas | |||
Fluorine | ||||
"Arcton" 6 | ||||
Urea | ||||
Zinc sulphate | ||||
Zinc oxide | ||||
Zinc chloride | ||||
Yeast | ||||
Xylene | ||||
Wines and spirits | ||||
Whey | ||||
Wetting agents | Normal dilutions | |||
Water | ||||
Vinegar | ||||
Vegetable oils | ||||
Turpentine | ||||
Trisodium phosphate | ||||
Triethanolamine | ||||
Tricresyl phosphate | ||||
Trichloroethylene | ||||
Transformer oil | ||||
Toluene | ||||
Tartaric acid | 10 | |||
Tanning extracts | ||||
Tannic acid | ||||
Tallow | ||||
Surface-active agents (Emulsifiers, synthetic detergents and wetting agents) | Normal dilutions | |||
Sulphuric acid | Fuming | |||
Sulphuric acid | 98 | |||
Sulphuric acid | 95 | |||
Sulphuric acid | 70 | |||
Sulphuric acid | 60 | |||
Sulphuric acid | 50 | |||
Sulphuric acid | 40 | |||
Sulphuric acid | 30 | |||
Sulphuric acid | 20 | |||
Sulphuric acid | 10 | |||
Sulphur dioxide | Moist | |||
Sulphur dioxide | Dry gas | |||
Sulphur | Colloidal | |||
Sucrose | ||||
Stearic acid | ||||
Starch | ||||
Stannous chloride | ||||
Stannic chloride | ||||
Solutions | ||||
Soft soap | ||||
Sodium thiosulphate | ||||
Sodium sulphite | ||||
Sodium sulphide | Conc. | |||
Sodium sulphide | 25 | |||
Sodium sulphate | ||||
Sodium silicate | ||||
Sodium phosphate | ||||
Sodium peroxide | ||||
Sodium nitrite | ||||
Sodium nitrate | ||||
Sodium metaphosphate | ||||
Sodium hypochlorite | 15% chlorine | |||
Sodium hydroxide | Conc. | |||
Sodium hydroxide | 40 | |||
Sodium hydroxide | 10 | |||
Sodium hydroxide | 1 | |||
Sodium fluoride | ||||
Sodium ferrocyanide | ||||
Sodium ferricyanide | ||||
Sodium cyanide | ||||
Sodium chloride | ||||
Sodium chlorate | ||||
Sodium carbonate | ||||
Sodium bromide | ||||
Sodium borate | ||||
Sodium bisulphite | ||||
Sodium bisulphate | ||||
Sodium bicarbonate | ||||
Sodium benzoate | ||||
Sodium aluminate | ||||
Sodium acetate | ||||
Sodium hyposulphates | ||||
Soap solution | ||||
Silver nitrate | ||||
Silver cyanide | ||||
Silicone fluids | ||||
Sea water | ||||
Salicylic acid | ||||
Potassium thiosulphate | ||||
Potassium sulphide | ||||
Potassium sulphate | ||||
Potassium phosphate | ||||
Potassium persulphate | ||||
Potassium permanganate | ||||
Potassium perborate | ||||
Potassium nitrate | ||||
Potassium hydroxide | Conc. | |||
Potassium hydroxide | 10 | |||
Potassium hydroxide | 1 | |||
Potassium fluoride | ||||
Potassium ferrocyanide | ||||
Potassium ferricyanide | ||||
Potassium dichromate | ||||
Potassium cyanide | ||||
Potassium cuprocyanide | ||||
Potassium chromate | ||||
Potassium chloride | ||||
Potassium chlorate | ||||
Potassium carbonate | ||||
Potassium bromide | ||||
Potassium bromate | ||||
Potassium borate | ||||
Potassium bisulphite | ||||
Potassium bisulphate | ||||
Potassium bichromate | ||||
Potassium bicarbonate | ||||
Picric acid | w./ alcohol | |||
Picric acid | 10% | |||
Picric acid | 1 | |||
Photographic fixing solutions | ||||
Phosphorus trichloride | ||||
Phosphorus pentoxide | ||||
Phosphorus oxychloride | ||||
Phosphoric acid | 95 | |||
Phosphoric acid | 50 | |||
Phosphoric acid | 30 | |||
Phosphoric acid | 25 | |||
Phenol | ||||
Petroleum ether | ||||
Petrol | ||||
Paraffin | ||||
Oxygen | ||||
Oxalic acid | ||||
Nitrobenzene | ||||
Nitric acid | 95 | |||
Nitric acid | 70 | |||
Nitric acid | 50 | |||
Nitric acid | 25 | |||
Nitric acid | 10 | |||
Nitric acid | 5 | |||
Nickel sulphate | ||||
Nickel nitrate | ||||
Nickel chloride | ||||
Monochlorbenzene | ||||
Mineral oils | ||||
Milk | ||||
Methyl ethyl ketone | ||||
Methyl chloride | ||||
Methyl bromide | ||||
Methyl acetate | ||||
Metallic soaps | ||||
Mercury | ||||
Mercuric cyanide | ||||
Mercuric chloride | ||||
Maleic acid | Conc. | |||
Maleic acid | 50 | |||
Maleic acid | 25 | |||
Magnesium sulphate | ||||
Magnesium nitrate | ||||
Magnesium hydroxide | ||||
Magnesium chloride | ||||
Magnesium carbonate | ||||
Linseed oil | ||||
Lead tetra-ethyl | ||||
Lead arsenate | ||||
Lead acetate | ||||
Lactic acid | 100 | |||
Lactic acid | 10 | |||
Hypochlorous acid | ||||
Hydroquinone | ||||
Hydrogen sulphide | ||||
Hydrogen peroxide | 90 and above | |||
Hydrogen peroxide | 30 (100 vol.) | |||
Hydrogen peroxide | 12 (40 vol.) | |||
Hydrogen peroxide | 3 (10 vol.) | |||
Hydrogen | ||||
Hydrofluoric acid | Conc. | |||
Hydrofluoric acid | 50 | |||
Hydrofluoric acid | 40 | |||
Hydrofluoric acid | 4 | |||
Hydrochloric acid | Conc. | |||
Hydrochloric acid | 22 | |||
Hydrochloric acid | 10 | |||
Hydrobromic acid | 100 | |||
Hydrobromic acid | 50 | |||
Grape sugar | ||||
Glycerine | ||||
Glucose | ||||
Furfuryl alcohol | ||||
Fruit pulp | ||||
Formic acid | 100 | |||
Formic acid | 50 | |||
Formic acid | 25 | |||
Formic acid | 10 | |||
Formic acid | 3 | |||
Formaldehyde | 40 | |||
Fluorsilicic acid | ||||
Fluorine | ||||
Ferrous sulphate | ||||
Ferrous ammonium citrate | ||||
Ferric sulphate | ||||
Ferric chloride | ||||
Ethylene glycol | ||||
Ethylene dichloride | ||||
Ethyl acetate | ||||
Ether | ||||
Photographic emulsions | ||||
Emulsifiers | All conc. | |||
Disodium phosphate | ||||
Dioctyl phthalate | ||||
Diethyl ether | ||||
Dibutyl phthalate | ||||
Dextrose | ||||
Photographic developers | ||||
Detergents, synthetic (normal user conditions) | ||||
Cyclohexanone | ||||
Cyclohexanol | ||||
Cupric sulphate | ||||
Cupric nitrate | ||||
Cupric chloride | ||||
Cresylic acid (crude) | ||||
Cresols | ||||
Creosote | ||||
Copper sulphate | ||||
Copper nitrate | ||||
Copper fluoride | ||||
Copper cyanide | ||||
Copper chloride | ||||
Citric acid | ||||
Cider | ||||
Chromic acid | Plating solution | |||
Chrome alum | ||||
Chlorosulphonic acid | ||||
Chloroform | ||||
Chlorine water | Sat. solution | |||
Chlorine water | 2 | |||
Chlorine | Liquid | |||
Chlorine | Dry gas | |||
Chloral hydrate | ||||
Calcium phosphate | ||||
Castor oil | ||||
Carbon monoxide | ||||
Carbon disulphide | ||||
Carbon dioxide | ||||
Carbon tetrachloride | ||||
Camphor oil | ||||
Calcium sulphate | ||||
Calcium nitrate | ||||
Calcium hydroxide | ||||
Calcium chloride | ||||
Calcium chlorate | ||||
Calcium carbonate | ||||
Calcium bisulphite | ||||
Calcium hypochlorite | ||||
Bromine | Dry gas | |||
Brine | ||||
Boron trifluoride | ||||
Boric acid | ||||
Borax | ||||
Bismuth carbonate | ||||
Benzyl alcohol | ||||
Benzene sulphonic acid | ||||
Benzene | ||||
Benzaldehyde | 100 | |||
Beer | ||||
Barium sulphide | ||||
Barium sulphate | ||||
Barium hydroxide | ||||
Barium chloride | ||||
Barium carbonate | ||||
Antimony pentachloride | ||||
Antimony trichloride | ||||
Animal oils | ||||
Aniline sulphate | ||||
Aniline hydrochloride | ||||
Aniline | ||||
Amyl acetate | ||||
Ammonium thiocyanate | ||||
Ammonium sulphide | ||||
Ammonium phosphate | ||||
Ammonium persulphate | ||||
Ammonium nitrate | ||||
Ammonium metaphosphate | ||||
Ammonium hydroxide | ||||
Ammonium hydrosulphide | ||||
Ammonium chloride | ||||
Ammonium carbonate | ||||
Ammonium bicarbonate | ||||
Ammonia | Dry gas | |||
Ammonia | 0.88 SG | |||
Aluminium sulphate | ||||
Aluminium hydroxide | ||||
Aluminium fluoride | ||||
Aluminium chloride | ||||
Alum | ||||
Alcohol, methyl | 100 | |||
Alcohol, methyl | 6 | |||
Alcohol, furfuryl | ||||
Alcohol, ethyl | 100 | |||
Alcohol, ethyl | 40 | |||
Alcohol, cetyl | ||||
Alcohol, butyl | ||||
Alcohol, amyl | ||||
Acetone | 100 | |||
Acetic acid | Glacial | |||
Acetic acid | 60 | |||
Acetic acid | 10 | |||
Acetaldehyde | 100 | |||
"Arcton" 6 |
The following key has been used in this table:
- indicates satisfactory, negligible attack
- indicates some attack or absorption (may be considered where alternative materials are unsatisfactory)
- indicates unsatisfactory, extensive attack (polyethylene should not be used for any applications where these environments are present)
- indicates possibility of 'environmental stress cracking'
NOTE:
- Information provided by Bushman Group Pty Ltd with respect to chemical resistance is to be used as a guide for application and is not to be taken as a guarantee of ultimate field performance
- Satisfactory chemical resistance does not necessarily imply freedom from environmental stress cracking or chemical oxidation.
- The ultimate serviceability of a chemical tank is subject to factors outside of the control of Bushman Group Pty Ltd. These factors include additional inlet or outlet fittings or equipment, installation, operating conditions and environment which may all compromise the supplied product.
- This data is supplied in good faith and is not the result of evaluations conducted by Bushman Group Pty Ltd.