Bushmans Tanks - for all your storm water storage solutions.
There is an increasing requirement to control storm water runoff with many councils and government authorities requiring the controlled release of water into the storm water system. This is best done by the use of a storm water tank.
A storm water tank can be used for both retention and detention of runoff water both from the roof of the house or building or from the hard surfaces surrounding the house.
Detention Tank
A detention tank holds no water after the tank has emptied following a storm event by discharging water slowly into the storm water system at a set rate.
To view diagrams of a multiple detention tank arrangement, click here or on the image above.
Retention Tank
A retention Tank is a tank that stores water for use around the house and garden at the same time as providing storage and slow release or runoff water into the storm water system. An example of this is a 5,000 litre tank will hold 2,500 litres for ongoing use around the house or garden and there is 2,500 litres of storage that is slowly release to the storm water system. This storm water tank designed with fittings that facilitate both applications.
Bushman Tanks
Bushmans range of original tanks can are used for storm water retention or detention and can be fitted out for both applications.
Slimline Tanks
| AS4766 Compliant Capacity | Product Code | Height | Width | Length | Availability | ||||
| Metric | Imperial | QLD | NSW | VIC | SA | ||||
| 1000L Rainwater Tank | 220gal | TSL220 | 1.86m | 0.60m | 1.25m | * | |||
| 1150L Rainwater Tank | 250gal | TSL230 | 1.62m | 0.62m | 1.48m | * | * | * | * |
| 2000L Rainwater Tank | 440gal | TSL440 | 2.15m | 0.70m | 2.21m | * | * | * | * |
| 3000L Rainwater Tank | 660gal | TSL660 | 2.15m | 0.81m | 2.48m | * | * | * | * |
Round Tanks
| AS4766 Compliant Capacity | Product Code | Inlet Height | Diameter | Total Height | Availability | ||||
| Metric | Imperial | QLD | NSW | VIC | SA | ||||
| 1200 Rainwater Tank | 260gal | T260 | 1.51m | 1.05m | 1.51m | * | |||
| 1500L Rainwater Tank | 330gal | T350 | 1.62m | 1.17m | 1.62m | * | * | * | * |
| 2450L Rainwater Tank |
540gal | TS540 |
1.05m |
1.77m | 1.22m | * | * | ||
| 2550L Rainwater Tank | 560gal | TT560 | 1.51m | 1.57m | 1.68m | * | * | * | * |
| 3275L Rainwater Tank | 720gal | TT650 | 1.79m | 1.57m | 2.00m | * | * | ||
| 4200L Rainwater Tank | 920gal | TS910 | 1.28m | 2.15m | 1.37m | * | * | * | * |
| 5000L Rainwater Tank | 1100gal | TT1100 | 2.05m | 1.85m | 2.25m | * | * | * | * |
| 5000L Rainwater Tank Squat | 1100gal | TXD1200 | 1.78m | 2.06m | 1.86m | * | * | ||
Large Tanks
| AS4766 Compliant Capacity | Product Code | Inlet Height | Diameter | Total Height | Availability | ||||
| Metric | Imperial | QLD | NSW | VIC | SA | ||||
| 10000L Rainwater Tank | 2200gal | TS2200 | 1.48m | 3.05m | 1.70m | * | * | * | * |
| 10000L Rainwater Tank | 2200gal | TT2300 | 2.16m | 2.59m | 2.31m | * | * | * | * |
| 15000L Rainwater Tank | 3300gal | TT3300 | 2.20m | 3.05m | 2.44m | * | * | * | * |
| 22500L Rainwater Tank | 5000gal | TS5000 | 2.12m | 3.73m | 2.44m | * | * | * | * |
| 25000L Rainwater Tank | 5500gal | TS5500 | 2.40m | 3.73m | 2.55m | * | * | * | |
| 30000L Rainwater Tank | 6600gal | T6500 | 2.68m | 3.92m | 2.87m | * | * | * | * |
| 46400L Rainwater Tank | 10200gal | T10500 | 2.95m | 4.60m | 3.16m | * | * | * | * |











