4200L Round Squat Rainwater Tank
This round 4200L squat tank is suited for sites that require a low water inlet height. This tank provides very good storage capacity, yet is priced reasonably.
Bushmans supply all the products and accessories that you need to capture, store and pump rainwater around the home and garden. Our tanks store rain water and provide domestic water to the household.
Bushmans tanks are idea for household use and come in a large number of sizes. Our products are manufactured to the highest quality standards and are designed to suit most home applications.
TS910
Height: 1.28m
Diameter: 2.15m
Total Height: 1.37m
Capacity: 4,200L
Available: QLD, NSW, VIC, SA
Available colours
Slimline Tanks
| AS4766 Compliant Capacity | Product Code | Height | Width | Length | Availability | ||||
| Metric | Imperial | QLD | NSW | VIC | SA | ||||
| 720L Rainwater Tank | 160gal | TSL160 | 0.92m | 0.71m | 1.42 m | * | * | ||
| 1000L Rainwater Tank | 220gal | TSL220 | 1.86m | 0.60m | 1.25m | * | |||
| 1150L Rainwater Tank | 250gal | TSL230 | 1.62m | 0.62m | 1.48m | * | * | * | * |
| 2000L Rainwater Tank | 440gal | TSL440 | 2.15m | 0.70m | 2.21m | * | * | * | * |
| 3000L Rainwater Tank | 660gal | TSL660 | 2.15m | 0.81m | 2.48m | * | * | * | * |
Round Tanks
| AS4766 Compliant Capacity | Product Code | Inlet Height | Diameter | Total Height | Availability | ||||
| Metric | Imperial | QLD | NSW | VIC | SA | ||||
| 1200 Rainwater Tank | 260gal | T260 | 1.51m | 1.05m | 1.51m | * | |||
| 1500L Rainwater Tank | 330gal | T350 | 1.62m | 1.17m | 1.62m | * | * | * | * |
| 2450L Rainwater Tank |
540gal | TS540 |
1.05m |
1.77m | 1.22m | * | * | ||
| 2550L Rainwater Tank | 560gal | TT560 | 1.51m | 1.57m | 1.68m | * | * | * | * |
| 3275L Rainwater Tank | 720gal | TT650 | 1.79m | 1.57m | 2.00m | * | * | ||
| 4200L Rainwater Tank | 920gal | TS910 | 1.28m | 2.15m | 1.37m | * | * | * | * |
| 5000L Rainwater Tank | 1100gal | TT1100 | 2.05m | 1.85m | 2.25m | * | * | * | * |
| 5000L Rainwater Tank Squat | 1100gal | TXD1200 | 1.78m | 2.06m | 1.86m | * | * | ||










